Performing Descriptive Statistics in SPSS
Descriptive statistics is simply a set of numbers used to explore, summarize, and describe data. It is used to describe a sample, whereby researchers take a small collection of objects from the population they are studying, record data related to each object in that group, and use charts and graphs to visualize the group properties. In descriptive statistics, researchers describe only the objects they measure.Descriptive statistics
There are 4 variables in the dataset, which are person number, position, weight (in-lb), and squared pounds. All four variables are continuous.Statistics | |||||
PERSON (NO.) | POSITION | WEIGHT (LB) | SQUARED WEIGHT | ||
N | Valid | 39 | 39 | 39 | 39 |
Missing | 0 | 0 | 0 | 0 | |
Mean | 20.00 | 20.00 | 182.26 | 35062.46 | |
Median | 20.00 | 20.00 | 185.00 | 34225.00 | |
Mode | 1a | 1a | 185 | 34225 | |
Std. Deviation | 11.402 | 11.402 | 43.516 | 17429.199 | |
Skewness | .000 | .000 | .727 | 1.649 | |
Std. Error of Skewness | .378 | .378 | .378 | .378 | |
Kurtosis | -1.200 | -1.200 | 1.401 | 4.569 | |
Std. Error of Kurtosis | .741 | .741 | .741 | .741 | |
Minimum | 1 | 1 | 101 | 10201 | |
Maximum | 39 | 39 | 319 | 101761 | |
a. Multiple modes exist. The smallest value is shown |
PERSON (NO.) | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 1 | 2.6 | 2.6 | 2.6 |
2 | 1 | 2.6 | 2.6 | 5.1 | |
3 | 1 | 2.6 | 2.6 | 7.7 | |
4 | 1 | 2.6 | 2.6 | 10.3 | |
5 | 1 | 2.6 | 2.6 | 12.8 | |
6 | 1 | 2.6 | 2.6 | 15.4 | |
7 | 1 | 2.6 | 2.6 | 17.9 | |
8 | 1 | 2.6 | 2.6 | 20.5 | |
9 | 1 | 2.6 | 2.6 | 23.1 | |
10 | 1 | 2.6 | 2.6 | 25.6 | |
11 | 1 | 2.6 | 2.6 | 28.2 | |
12 | 1 | 2.6 | 2.6 | 30.8 | |
13 | 1 | 2.6 | 2.6 | 33.3 | |
14 | 1 | 2.6 | 2.6 | 35.9 | |
15 | 1 | 2.6 | 2.6 | 38.5 | |
16 | 1 | 2.6 | 2.6 | 41.0 | |
17 | 1 | 2.6 | 2.6 | 43.6 | |
18 | 1 | 2.6 | 2.6 | 46.2 | |
19 | 1 | 2.6 | 2.6 | 48.7 | |
20 | 1 | 2.6 | 2.6 | 51.3 | |
21 | 1 | 2.6 | 2.6 | 53.8 | |
22 | 1 | 2.6 | 2.6 | 56.4 | |
23 | 1 | 2.6 | 2.6 | 59.0 | |
24 | 1 | 2.6 | 2.6 | 61.5 | |
25 | 1 | 2.6 | 2.6 | 64.1 | |
26 | 1 | 2.6 | 2.6 | 66.7 | |
27 | 1 | 2.6 | 2.6 | 69.2 | |
28 | 1 | 2.6 | 2.6 | 71.8 | |
29 | 1 | 2.6 | 2.6 | 74.4 | |
30 | 1 | 2.6 | 2.6 | 76.9 | |
31 | 1 | 2.6 | 2.6 | 79.5 | |
32 | 1 | 2.6 | 2.6 | 82.1 | |
33 | 1 | 2.6 | 2.6 | 84.6 | |
34 | 1 | 2.6 | 2.6 | 87.2 | |
35 | 1 | 2.6 | 2.6 | 89.7 | |
36 | 1 | 2.6 | 2.6 | 92.3 | |
37 | 1 | 2.6 | 2.6 | 94.9 | |
38 | 1 | 2.6 | 2.6 | 97.4 | |
39 | 1 | 2.6 | 2.6 | 100.0 | |
Total | 39 | 100.0 | 100.0 |
POSITION | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 1 | 1 | 2.6 | 2.6 | 2.6 |
2 | 1 | 2.6 | 2.6 | 5.1 | |
3 | 1 | 2.6 | 2.6 | 7.7 | |
4 | 1 | 2.6 | 2.6 | 10.3 | |
5 | 1 | 2.6 | 2.6 | 12.8 | |
6 | 1 | 2.6 | 2.6 | 15.4 | |
7 | 1 | 2.6 | 2.6 | 17.9 | |
8 | 1 | 2.6 | 2.6 | 20.5 | |
9 | 1 | 2.6 | 2.6 | 23.1 | |
10 | 1 | 2.6 | 2.6 | 25.6 | |
11 | 1 | 2.6 | 2.6 | 28.2 | |
12 | 1 | 2.6 | 2.6 | 30.8 | |
13 | 1 | 2.6 | 2.6 | 33.3 | |
14 | 1 | 2.6 | 2.6 | 35.9 | |
15 | 1 | 2.6 | 2.6 | 38.5 | |
16 | 1 | 2.6 | 2.6 | 41.0 | |
17 | 1 | 2.6 | 2.6 | 43.6 | |
18 | 1 | 2.6 | 2.6 | 46.2 | |
19 | 1 | 2.6 | 2.6 | 48.7 | |
20 | 1 | 2.6 | 2.6 | 51.3 | |
21 | 1 | 2.6 | 2.6 | 53.8 | |
22 | 1 | 2.6 | 2.6 | 56.4 | |
23 | 1 | 2.6 | 2.6 | 59.0 | |
24 | 1 | 2.6 | 2.6 | 61.5 | |
25 | 1 | 2.6 | 2.6 | 64.1 | |
26 | 1 | 2.6 | 2.6 | 66.7 | |
27 | 1 | 2.6 | 2.6 | 69.2 | |
28 | 1 | 2.6 | 2.6 | 71.8 | |
29 | 1 | 2.6 | 2.6 | 74.4 | |
30 | 1 | 2.6 | 2.6 | 76.9 | |
31 | 1 | 2.6 | 2.6 | 79.5 | |
32 | 1 | 2.6 | 2.6 | 82.1 | |
33 | 1 | 2.6 | 2.6 | 84.6 | |
34 | 1 | 2.6 | 2.6 | 87.2 | |
35 | 1 | 2.6 | 2.6 | 89.7 | |
36 | 1 | 2.6 | 2.6 | 92.3 | |
37 | 1 | 2.6 | 2.6 | 94.9 | |
38 | 1 | 2.6 | 2.6 | 97.4 | |
39 | 1 | 2.6 | 2.6 | 100.0 | |
Total | 39 | 100.0 | 100.0 |
WEIGHT (LB) | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 101 | 1 | 2.6 | 2.6 | 2.6 |
115 | 1 | 2.6 | 2.6 | 5.1 | |
125 | 1 | 2.6 | 2.6 | 7.7 | |
126 | 1 | 2.6 | 2.6 | 10.3 | |
130 | 1 | 2.6 | 2.6 | 12.8 | |
135 | 1 | 2.6 | 2.6 | 15.4 | |
144 | 1 | 2.6 | 2.6 | 17.9 | |
145 | 2 | 5.1 | 5.1 | 23.1 | |
147 | 1 | 2.6 | 2.6 | 25.6 | |
151 | 1 | 2.6 | 2.6 | 28.2 | |
161 | 2 | 5.1 | 5.1 | 33.3 | |
165 | 1 | 2.6 | 2.6 | 35.9 | |
167 | 1 | 2.6 | 2.6 | 38.5 | |
177 | 1 | 2.6 | 2.6 | 41.0 | |
178 | 1 | 2.6 | 2.6 | 43.6 | |
180 | 2 | 5.1 | 5.1 | 48.7 | |
185 | 4 | 10.3 | 10.3 | 59.0 | |
190 | 2 | 5.1 | 5.1 | 64.1 | |
195 | 2 | 5.1 | 5.1 | 69.2 | |
197 | 1 | 2.6 | 2.6 | 71.8 | |
200 | 1 | 2.6 | 2.6 | 74.4 | |
202 | 1 | 2.6 | 2.6 | 76.9 | |
208 | 1 | 2.6 | 2.6 | 79.5 | |
209 | 1 | 2.6 | 2.6 | 82.1 | |
220 | 1 | 2.6 | 2.6 | 84.6 | |
230 | 1 | 2.6 | 2.6 | 87.2 | |
235 | 1 | 2.6 | 2.6 | 89.7 | |
240 | 2 | 5.1 | 5.1 | 94.9 | |
265 | 1 | 2.6 | 2.6 | 97.4 | |
319 | 1 | 2.6 | 2.6 | 100.0 | |
Total | 39 | 100.0 | 100.0 |
SQUARED WEIGHT | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | 10201 | 1 | 2.6 | 2.6 | 2.6 |
13225 | 1 | 2.6 | 2.6 | 5.1 | |
15625 | 1 | 2.6 | 2.6 | 7.7 | |
15876 | 1 | 2.6 | 2.6 | 10.3 | |
16900 | 1 | 2.6 | 2.6 | 12.8 | |
18225 | 1 | 2.6 | 2.6 | 15.4 | |
20736 | 1 | 2.6 | 2.6 | 17.9 | |
21025 | 2 | 5.1 | 5.1 | 23.1 | |
21609 | 1 | 2.6 | 2.6 | 25.6 | |
22801 | 1 | 2.6 | 2.6 | 28.2 | |
25921 | 2 | 5.1 | 5.1 | 33.3 | |
27225 | 1 | 2.6 | 2.6 | 35.9 | |
27889 | 1 | 2.6 | 2.6 | 38.5 | |
31329 | 1 | 2.6 | 2.6 | 41.0 | |
31684 | 1 | 2.6 | 2.6 | 43.6 | |
32400 | 2 | 5.1 | 5.1 | 48.7 | |
34225 | 4 | 10.3 | 10.3 | 59.0 | |
36100 | 2 | 5.1 | 5.1 | 64.1 | |
38025 | 2 | 5.1 | 5.1 | 69.2 | |
38809 | 1 | 2.6 | 2.6 | 71.8 | |
40000 | 1 | 2.6 | 2.6 | 74.4 | |
40804 | 1 | 2.6 | 2.6 | 76.9 | |
43264 | 1 | 2.6 | 2.6 | 79.5 | |
43681 | 1 | 2.6 | 2.6 | 82.1 | |
48400 | 1 | 2.6 | 2.6 | 84.6 | |
52900 | 1 | 2.6 | 2.6 | 87.2 | |
55225 | 1 | 2.6 | 2.6 | 89.7 | |
57600 | 2 | 5.1 | 5.1 | 94.9 | |
70225 | 1 | 2.6 | 2.6 | 97.4 | |
101761 | 1 | 2.6 | 2.6 | 100.0 | |
Total | 39 | 100.0 | 100.0 |
Data Visualization
HistogramPosition
The mean of the variable is 20, with a standard deviation of 11.402.
Weights
Squared Weights
For professional assistance with histograms, charts, and other tools used to present data, take our data visualization assignment help.